Last Update: 20 May 2024 - 13:09
French  German  Italian  Dutch  Spanish 
Reported period:

Back to main page
 
Robots/Spiders visitors  
40 different robotsHitsBandwidthLast visit
facebookexternalhit12,5071.26 GB30 Nov 2023 - 23:54
Googlebot4,866383.29 MB30 Nov 2023 - 23:49
AhrefsBot3,067373.68 MB30 Nov 2023 - 23:46
bingbot1,489109.81 MB30 Nov 2023 - 22:34
Applebot1,38580.30 MB30 Nov 2023 - 23:22
MJ12bot1,297159.47 MB30 Nov 2023 - 23:18
crawl1,27753.29 MB27 Nov 2023 - 22:38
SemrushBot1,264112.27 MB30 Nov 2023 - 14:14
Unknown robot identified by bot\*877234.49 MB30 Nov 2023 - 23:51
BLEXBot50632.90 MB23 Nov 2023 - 21:17
Dalvik50173.05 MB27 Nov 2023 - 18:57
Googlebot-Image32459.53 MB30 Nov 2023 - 20:19
DotBot31149.46 MB30 Nov 2023 - 22:46
feed22020.72 MB22 Nov 2023 - 22:36
YandexBot15917.00 MB29 Nov 2023 - 13:44
CCBot12715.86 MB30 Nov 2023 - 23:08
empty user agent string8115.23 MB30 Nov 2023 - 18:29
oBot604.43 MB13 Nov 2023 - 23:09
linkdexbot294.42 MB27 Nov 2023 - 04:14
MojeekBot251.51 MB30 Nov 2023 - 13:50
Apache-HttpClient214.07 MB21 Nov 2023 - 05:30
LinkedInBot121.12 MB28 Nov 2023 - 14:55
Firefox version 10 and lower - various robots101.58 MB26 Nov 2023 - 16:30
SeznamBot8490.14 KB30 Nov 2023 - 19:15
Unknown robot (identified by hit on robots.txt)0+8208 Bytes26 Nov 2023 - 08:57
scanner71.19 MB20 Nov 2023 - 06:21
BingPreview3352.43 KB26 Nov 2023 - 01:03
link3346.79 KB28 Nov 2023 - 11:50
Java ( catchall )3595.03 KB23 Nov 2023 - 14:16
DuckDuckGo-Favicons-Bot2397.31 KB08 Nov 2023 - 04:39
Yandex ( catchall )2396.85 KB15 Nov 2023 - 01:33
yacybot2396.78 KB20 Nov 2023 - 22:50
Exabot14.53 KB26 Nov 2023 - 16:30
FirePHP1321 Bytes26 Nov 2023 - 16:30
CFNetwork1893 Bytes25 Nov 2023 - 12:33
Curl1198.65 KB07 Nov 2023 - 11:30
archive.org_bot1321 Bytes26 Nov 2023 - 16:29
Mail.RU Bot1198.39 KB22 Nov 2023 - 06:22
Googlebot-News14.85 KB24 Nov 2023 - 12:23
YandexImages199.56 KB10 Nov 2023 - 06:12
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats (plugins: geoipfree)